Matola Joackim

Matola Joackim

Contact

0712672717

292920202

Mbeya

Total Debt

TZS 214,252

Outstanding

TZS 34,800

Credit Sales

Date Product Amount Balance Status
28 Apr 2026 Daftari 4,800 2,800 Active
24 Feb 2026 Counter Book 13,800 12,800 Overdue
20 Feb 2026 Box File 6,600 1,600 Overdue
18 Feb 2026 K-Series 4,600 3,600 Overdue
7 Jan 2026 K-Series 14,000 14,000 Overdue
23 Nov 2025 Mathematical Set 8,000 0 Paid
11 Nov 2025 pen 2,000 0 Paid
11 Nov 2025 Nylon Bag 200 0 Paid
6 Nov 2025 Colour Pencil 672 0 Paid
2 Nov 2025 K-Series 6,000 0 Paid
22 Oct 2025 Chaki Nyeupe 20,000 0 Paid
21 Oct 2025 Daftari (Normal) 1,000 0 Paid
15 Oct 2025 Box File 17,500 0 Paid
8 Oct 2025 Picture Frame 10,000 0 Paid
4 Oct 2025 Chaki Nyeupe 15,000 0 Paid
2 Aug 2025 K-Series 5,000 0 Paid
25 Jul 2025 Pen 800 0 Paid
6 Jul 2025 Nylon Bag 3,500 0 Paid
20 Jun 2025 Andalio la somo 4,000 0 Paid
14 Jun 2025 K-Series 23,280 0 Paid
1 Jun 2025 Pencil 900 0 Paid
27 Mar 2025 Counter Book 27,000 0 Paid
28 Jan 2025 Paper Glue (liquid) 25,000 0 Paid
7 Jan 2025 Staple Pins 600 0 Paid

Repayment History

Date Debt Amount
10 Feb 2026 Daftari TZS 2,000
2 Mar 2026 Counter Book TZS 1,000
2 May 2026 Box File TZS 5,000
20 Mar 2026 K-Series TZS 1,000
30 Nov 2025 Mathematical Set TZS 2,666
30 Nov 2025 Mathematical Set TZS 2,666
30 Nov 2025 Mathematical Set TZS 2,668
30 Nov 2025 pen TZS 2,000
2 May 2026 Nylon Bag TZS 93
30 Nov 2025 Nylon Bag TZS 107
6 Dec 2025 Colour Pencil TZS 672
31 Dec 2025 K-Series TZS 6,000
30 Nov 2025 Chaki Nyeupe TZS 20,000
31 Dec 2025 Daftari (Normal) TZS 500
14 Dec 2025 Daftari (Normal) TZS 500
24 Dec 2025 Box File TZS 17,500
30 Nov 2025 Picture Frame TZS 10,000
30 Nov 2025 Chaki Nyeupe TZS 3,750
30 Nov 2025 Chaki Nyeupe TZS 3,750
27 Nov 2025 Chaki Nyeupe TZS 3,750
14 Nov 2025 Chaki Nyeupe TZS 3,750
7 Nov 2025 K-Series TZS 1,250
28 Oct 2025 K-Series TZS 1,250
17 Oct 2025 K-Series TZS 1,250
12 Oct 2025 K-Series TZS 1,250
21 Oct 2025 Pen TZS 800
10 Sep 2025 Nylon Bag TZS 3,500
13 Sep 2025 Andalio la somo TZS 1,334
20 Aug 2025 Andalio la somo TZS 1,333
3 Aug 2025 Andalio la somo TZS 1,333
1 Oct 2025 K-Series TZS 5,820
19 Sep 2025 K-Series TZS 5,820
7 Sep 2025 K-Series TZS 5,820
28 Aug 2025 K-Series TZS 5,820
12 Aug 2025 Pencil TZS 225
1 Aug 2025 Pencil TZS 225
17 Jul 2025 Pencil TZS 225
3 Jul 2025 Pencil TZS 225
4 May 2025 Counter Book TZS 13,500
23 Apr 2025 Counter Book TZS 13,500
31 Jan 2025 Paper Glue (liquid) TZS 25,000
31 Jan 2025 Staple Pins TZS 600