Dashboard
Sunday, May 3, 2026
-97%
TZS 3,000
Today's Revenue
vs TZS 137,400 yesterday
1
Transactions Today
TZS 264,600 this month
120 overdue
TZS 215,900
Outstanding Receivables
Click to manage debtors
52 out
1
Low Stock Items
of 90 total products
Alerts
Recent Sales
View all →| Product | Qty | Amount | Time |
|---|---|---|---|
| Andalio la somo (Normal) | 5 | TZS 3,000 | May 3 10:28 |
| Counter Book (Q1) | 6 | TZS 23,500 | May 2 21:24 |
| Pen (Black) | 5 | TZS 1,000 | May 2 21:23 |
| Mathematical Set (Normal) | 5 | TZS 15,000 | May 2 20:26 |
| Stapler Machine (Ndogo) | 1 | TZS 6,000 | May 2 18:39 |
| Box File (Normal) | 1 | TZS 3,900 | May 2 17:19 |
| Stapler Machine (Ndogo) | 3 | TZS 23,700 | May 2 17:07 |
| Writing Pad (Small) | 2 | TZS 11,000 | May 2 15:50 |
| Daftari (Normal) (100) | 5 | TZS 4,000 | May 2 14:05 |
| Counter Book (Q4) | 3 | TZS 18,900 | May 2 12:42 |
| Ledge Book (Normal) | 6 | TZS 7,200 | May 2 11:59 |
| Counter Book (Q3) | 2 | TZS 7,800 | May 2 09:33 |
⚠ Low / Out of Stock
View all →| Product | Stock | Reorder | |
|---|---|---|---|
| Daftari (Normal) (80) | 0 | 5 | + Buy |
| Ledger Book (Q2) | 0 | 5 | + Buy |
| Petty Cash (Q2) | 0 | 5 | + Buy |
| K-Series (K-32) | 0 | 5 | + Buy |
| K-Series (K-60) | 0 | 5 | + Buy |
| K-Series (K-100) | 0 | 5 | + Buy |
| Counter Book (Q1) | 0 | 5 | + Buy |
| Counter Book (Q3) | 0 | 5 | + Buy |
Top Products Today
View sales →| Product | Qty | Revenue |
|---|---|---|
| Andalio la somo — Normal | 5 | TZS 3,000 |