Manase Daduka

Manase Daduka

Contact

No phone

Dar Es Salaam

Total Debt

TZS 443,725

Outstanding

TZS 19,100

Credit Sales

Date Product Amount Balance Status
1 May 2026 Counter Book 18,000 18,000 Active
15 Apr 2026 Andalio la somo 1,000 0 Paid
11 Apr 2026 Paper Glue 1,100 1,100 Active
13 Feb 2026 Paper Glue (liquid) 12,200 0 Paid
26 Dec 2025 K-Series 7,920 0 Paid
25 Dec 2025 pencil 400 0 Paid
16 Dec 2025 Daftari 800 0 Paid
19 Nov 2025 EFD Roller 54,000 0 Paid
19 Nov 2025 EFD Roller 60,000 0 Paid
13 Nov 2025 Staple Pins 2,700 0 Paid
10 Nov 2025 Andalio la somo 5,000 0 Paid
6 Nov 2025 Pencil 95 0 Paid
4 Nov 2025 Box File 25,000 0 Paid
25 Oct 2025 Picture Frame 30,000 0 Paid
21 Oct 2025 Stapler Machine 75,000 0 Paid
10 Oct 2025 Ledge Book 1,960 0 Paid
6 Oct 2025 Daftari (Normal) 5,600 0 Paid
1 Oct 2025 Andalio la somo 3,000 0 Paid
15 Aug 2025 Colour Pencil 300 0 Paid
4 Aug 2025 Box File 17,500 0 Paid
22 Jun 2025 Counter Book 12,000 0 Paid
21 Jun 2025 Box File 22,500 0 Paid
8 Jun 2025 Mathematical Set 20,000 0 Paid
25 Mar 2025 Picture Frame 24,000 0 Paid
23 Mar 2025 Staple Pins 2,850 0 Paid
3 Mar 2025 Staple Pins 3,000 0 Paid
21 Jan 2025 Pen 1,800 0 Paid
5 Jan 2025 Stapler Machine 36,000 0 Paid

Repayment History

Date Debt Amount
26 Feb 2026 Andalio la somo TZS 1,000
13 Feb 2026 Paper Glue (liquid) TZS 10,200
12 Jan 2026 Paper Glue (liquid) TZS 2,000
31 Dec 2025 K-Series TZS 1,980
31 Dec 2025 K-Series TZS 1,980
31 Dec 2025 K-Series TZS 1,980
31 Dec 2025 K-Series TZS 1,980
31 Dec 2025 pencil TZS 400
30 Dec 2025 Daftari TZS 268
29 Dec 2025 Daftari TZS 266
24 Dec 2025 Daftari TZS 266
29 Nov 2025 EFD Roller TZS 13,500
28 Nov 2025 EFD Roller TZS 13,500
28 Nov 2025 EFD Roller TZS 13,500
23 Nov 2025 EFD Roller TZS 13,500
30 Nov 2025 EFD Roller TZS 60,000
31 Dec 2025 Staple Pins TZS 1,350
31 Dec 2025 Staple Pins TZS 1,350
31 Dec 2025 Andalio la somo TZS 2,500
31 Dec 2025 Andalio la somo TZS 2,500
24 Nov 2025 Pencil TZS 95
30 Nov 2025 Box File TZS 25,000
20 Nov 2025 Picture Frame TZS 30,000
10 Nov 2025 Stapler Machine TZS 75,000
30 Nov 2025 Ledge Book TZS 490
22 Nov 2025 Ledge Book TZS 490
15 Nov 2025 Ledge Book TZS 490
7 Nov 2025 Ledge Book TZS 490
30 Nov 2025 Daftari (Normal) TZS 2,800
29 Nov 2025 Daftari (Normal) TZS 2,800
17 Dec 2025 Andalio la somo TZS 3,000
12 Oct 2025 Colour Pencil TZS 300
23 Oct 2025 Box File TZS 5,834
1 Oct 2025 Box File TZS 5,833
13 Sep 2025 Box File TZS 5,833
28 Jul 2025 Counter Book TZS 6,000
13 Jul 2025 Counter Book TZS 6,000
21 Sep 2025 Box File TZS 22,500
3 Oct 2025 Mathematical Set TZS 20,000
11 Jun 2025 Picture Frame TZS 24,000
20 Jun 2025 Staple Pins TZS 1,425
2 Jun 2025 Staple Pins TZS 1,425
4 May 2025 Staple Pins TZS 3,000
31 Jan 2025 Pen TZS 600
31 Jan 2025 Pen TZS 600
31 Jan 2025 Pen TZS 600
31 Jan 2025 Stapler Machine TZS 18,000
31 Jan 2025 Stapler Machine TZS 18,000