Lugisha Kutogwa

Lugisha Kutogwa

Contact

No phone

Bariadi

Total Debt

TZS 268,000

Outstanding

TZS 43,200

Credit Sales

Date Product Amount Balance Status
2 May 2026 Stapler Machine 30,000 3,000 Active
2 May 2026 Ledge Book 7,200 7,200 Active
4 Apr 2026 Daftari 2,000 0 Paid
2 Apr 2026 Paper Glue 4,800 2,800 Overdue
11 Mar 2026 Shajara 3,000 3,000 Overdue
7 Mar 2026 K-Series 34,800 14,800 Overdue
1 Jan 2026 K-Series 30,400 12,400 Overdue
28 Nov 2025 Mathematical Set 6,000 0 Paid
22 Nov 2025 Andalio la somo 5,000 0 Paid
21 Nov 2025 K-Series 56,000 0 Paid
20 Nov 2025 Nylon Bag 2,000 0 Paid
20 Nov 2025 Daftari (Normal) 5,000 0 Paid
18 Nov 2025 Andalio la somo 4,000 0 Paid
5 Nov 2025 Sola Tape 2,000 0 Paid
4 Nov 2025 Staple Pins 900 0 Paid
9 Oct 2025 Ledger Book 2,500 0 Paid
2 Oct 2025 Ledger Book 20,000 0 Paid
11 Sep 2025 Ledge Book 5,000 0 Paid
2 Sep 2025 Andalio la somo 8,000 0 Paid
29 Jul 2025 Pencil 1,000 0 Paid
14 Jul 2025 Counter Book 6,000 0 Paid
23 Apr 2025 Staple Pins 600 0 Paid
17 Apr 2025 pencil 800 0 Paid
8 Apr 2025 Staple Pins 6,000 0 Paid
17 Jan 2025 K-Series 25,000 0 Paid

Repayment History

Date Debt Amount
3 May 2026 Stapler Machine TZS 25,000
8 Jan 2026 Stapler Machine TZS 2,000
2 Feb 2026 Daftari TZS 2,000
16 Apr 2026 Paper Glue TZS 2,000
21 Mar 2026 K-Series TZS 20,000
1 May 2026 K-Series TZS 3,000
17 Feb 2026 K-Series TZS 15,000
30 Nov 2025 Mathematical Set TZS 6,000
30 Nov 2025 Andalio la somo TZS 2,500
30 Nov 2025 Andalio la somo TZS 2,500
19 Dec 2025 K-Series TZS 56,000
15 Dec 2025 Nylon Bag TZS 1,000
7 Dec 2025 Nylon Bag TZS 1,000
30 Nov 2025 Daftari (Normal) TZS 2,500
30 Nov 2025 Daftari (Normal) TZS 2,500
30 Nov 2025 Andalio la somo TZS 1,000
30 Nov 2025 Andalio la somo TZS 1,000
30 Nov 2025 Andalio la somo TZS 1,000
30 Nov 2025 Andalio la somo TZS 1,000
31 Dec 2025 Sola Tape TZS 500
31 Dec 2025 Sola Tape TZS 500
31 Dec 2025 Sola Tape TZS 500
31 Dec 2025 Sola Tape TZS 500
16 Nov 2025 Staple Pins TZS 900
24 Nov 2025 Ledger Book TZS 2,500
26 Nov 2025 Ledger Book TZS 5,000
15 Nov 2025 Ledger Book TZS 5,000
3 Nov 2025 Ledger Book TZS 5,000
26 Oct 2025 Ledger Book TZS 5,000
8 Dec 2025 Ledge Book TZS 2,500
4 Nov 2025 Ledge Book TZS 2,500
30 Dec 2025 Andalio la somo TZS 8,000
18 Sep 2025 Pencil TZS 250
10 Sep 2025 Pencil TZS 250
31 Aug 2025 Pencil TZS 250
28 Aug 2025 Pencil TZS 250
20 Jul 2025 Counter Book TZS 6,000
12 Jul 2025 Staple Pins TZS 150
4 Jul 2025 Staple Pins TZS 150
23 Jun 2025 Staple Pins TZS 150
16 Jun 2025 Staple Pins TZS 150
28 Jun 2025 pencil TZS 800
19 Jul 2025 Staple Pins TZS 3,000
22 Jun 2025 Staple Pins TZS 3,000
31 Jan 2025 K-Series TZS 25,000