Kodi ya Nyumba
Kodi
Details
- Current Rate
- TZS 60,000
- Start Date
- 1 Jan 2025
- End Date
- Ongoing
- Status
- Active
Rate History
+ Change Rate
1 Jan 2025
TZS 60,000
Auto-Generation
TypeMonthly
Every1
Day14
Next due14 May 2026
Status
Active
Obligations
| Due Date | Amount Due | Paid | Balance | Status | |
|---|---|---|---|---|---|
| 14 May 2026 | TZS 60,000 | TZS 0 | TZS 60,000 | Pending | |
| 14 Jun 2026 | TZS 60,000 | TZS 0 | TZS 60,000 | Pending | |
| 14 Jan 2025 | TZS 60,000 | TZS 0 | TZS 0 | Paid (prepayment) | |
| 14 Feb 2025 | TZS 60,000 | TZS 0 | TZS 0 | Paid (prepayment) | |
| 14 Mar 2025 | TZS 60,000 | TZS 0 | TZS 0 | Paid (prepayment) | |
| 14 Apr 2025 | TZS 60,000 | TZS 0 | TZS 0 | Paid (prepayment) | |
| 14 May 2025 | TZS 60,000 | TZS 0 | TZS 0 | Paid (prepayment) | |
| 14 Jun 2025 | TZS 60,000 | TZS 0 | TZS 0 | Paid (prepayment) | |
| 14 Jul 2025 | TZS 60,000 | TZS 0 | TZS 0 | Paid (prepayment) | |
| 14 Aug 2025 | TZS 60,000 | TZS 0 | TZS 0 | Paid (prepayment) | |
| 14 Sep 2025 | TZS 60,000 | TZS 0 | TZS 0 | Paid (prepayment) | |
| 14 Oct 2025 | TZS 60,000 | TZS 0 | TZS 0 | Paid (prepayment) | |
| 14 Nov 2025 | TZS 60,000 | TZS 0 | TZS 0 | Paid (prepayment) | |
| 14 Dec 2025 | TZS 60,000 | TZS 0 | TZS 0 | Paid (prepayment) | |
| 14 Jan 2026 | TZS 60,000 | TZS 60,000 | TZS 0 | Paid | |
| 14 Feb 2026 | TZS 60,000 | TZS 60,000 | TZS 0 | Paid | |
| 14 Mar 2026 | TZS 60,000 | TZS 60,000 | TZS 0 | Paid | |
| 14 Apr 2026 | TZS 60,000 | TZS 60,000 | TZS 0 | Paid |
Payment History
| Date | Amount | Method | Reference |
|---|---|---|---|
| 1 Apr 2026 | TZS 60,000 | Cash | — |
| 4 Mar 2026 | TZS 60,000 | Cash | — |
| 3 Feb 2026 | TZS 60,000 | Cash | — |
| 6 Jan 2026 | TZS 60,000 | Cash | — |
| 19 Nov 2025 | TZS 200,000 | Cash | — |
| 12 Apr 2025 | TZS 350,000 | Cash | — |
| 1 Jan 2025 | TZS 200,000 | Cash | — |