Martha James
Mshahara
Details
- Current Rate
- TZS 120,000
- Start Date
- 1 Jan 2025
- End Date
- Ongoing
- Status
- Active
Rate History
+ Change Rate
1 Jan 2025
TZS 120,000
Auto-Generation
TypeMonthly
Every1
DayLast day
Next due31 May 2026
Status
Active
Obligations
| Due Date | Amount Due | Paid | Balance | Status | |
|---|---|---|---|---|---|
| 29 Apr 2025 | TZS 120,000 | TZS 0 | TZS 120,000 | Overdue | |
| 30 May 2025 | TZS 120,000 | TZS 0 | TZS 120,000 | Overdue | |
| 29 Jun 2025 | TZS 120,000 | TZS 0 | TZS 120,000 | Overdue | |
| 30 Jul 2025 | TZS 120,000 | TZS 0 | TZS 120,000 | Overdue | |
| 30 Aug 2025 | TZS 120,000 | TZS 0 | TZS 120,000 | Overdue | |
| 29 Sep 2025 | TZS 120,000 | TZS 0 | TZS 120,000 | Overdue | |
| 30 Oct 2025 | TZS 120,000 | TZS 0 | TZS 120,000 | Overdue | |
| 29 Nov 2025 | TZS 120,000 | TZS 0 | TZS 120,000 | Overdue | |
| 30 Dec 2025 | TZS 120,000 | TZS 0 | TZS 120,000 | Overdue | |
| 31 May 2026 | TZS 120,000 | TZS 0 | TZS 120,000 | Pending | |
| 30 Jun 2026 | TZS 120,000 | TZS 0 | TZS 120,000 | Pending | |
| 30 Jan 2025 | TZS 120,000 | TZS 120,000 | TZS 0 | Paid | |
| 27 Feb 2025 | TZS 120,000 | TZS 120,000 | TZS 0 | Paid | |
| 30 Mar 2025 | TZS 120,000 | TZS 120,000 | TZS 0 | Paid | |
| 31 Jan 2026 | TZS 120,000 | TZS 120,000 | TZS 0 | Paid | |
| 28 Feb 2026 | TZS 120,000 | TZS 120,000 | TZS 0 | Paid | |
| 31 Mar 2026 | TZS 120,000 | TZS 120,000 | TZS 0 | Paid | |
| 30 Apr 2026 | TZS 120,000 | TZS 120,000 | TZS 0 | Paid |
Payment History
| Date | Amount | Method | Reference |
|---|---|---|---|
| 1 Apr 2026 | TZS 120,000 | Cash | — |
| 4 Mar 2026 | TZS 120,000 | Cash | — |
| 3 Feb 2026 | TZS 120,000 | Cash | — |
| 6 Jan 2026 | TZS 120,000 | Cash | — |
| 30 Mar 2025 | TZS 120,000 | Cash | — |
| 27 Feb 2025 | TZS 120,000 | Cash | — |
| 30 Jan 2025 | TZS 120,000 | Cash | — |