Gari la Taka
Usafi
Details
- Current Rate
- TZS 1,000
- Start Date
- 1 Jan 2025
- End Date
- Ongoing
- Status
- Active
Ubebaji wa Taka Mamlaka ya Mji
Rate History
+ Change Rate
1 Jan 2025
TZS 1,000
Auto-Generation
TypeWeekly
Every1
Next due4 May 2026
Status
Active
Obligations
| Due Date | Amount Due | Paid | Balance | Status | |
|---|---|---|---|---|---|
| 9 Jan 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 16 Jan 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 23 Jan 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 30 Jan 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 6 Feb 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 13 Feb 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 20 Feb 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 27 Feb 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 6 Mar 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 13 Mar 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 20 Mar 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 27 Mar 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 3 Apr 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 10 Apr 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 17 Apr 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 24 Apr 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 1 May 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 8 May 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 15 May 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 22 May 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 29 May 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 5 Jun 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 12 Jun 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 19 Jun 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 26 Jun 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 3 Jul 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 10 Jul 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 17 Jul 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 24 Jul 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 31 Jul 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 7 Aug 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 14 Aug 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 21 Aug 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 28 Aug 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 4 Sep 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 11 Sep 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 18 Sep 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 25 Sep 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 2 Oct 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 9 Oct 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 16 Oct 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 23 Oct 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 30 Oct 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 6 Nov 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 13 Nov 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 20 Nov 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 27 Nov 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 4 Dec 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 18 Dec 2025 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 1 Jan 2026 | TZS 1,000 | TZS 0 | TZS 1,000 | Overdue | |
| 4 May 2026 | TZS 1,000 | TZS 0 | TZS 1,000 | Pending | |
| 11 May 2026 | TZS 1,000 | TZS 0 | TZS 1,000 | Pending | |
| 18 May 2026 | TZS 1,000 | TZS 0 | TZS 1,000 | Pending | |
| 25 May 2026 | TZS 1,000 | TZS 0 | TZS 1,000 | Pending | |
| 1 Jun 2026 | TZS 1,000 | TZS 0 | TZS 1,000 | Pending | |
| 8 Jun 2026 | TZS 1,000 | TZS 0 | TZS 1,000 | Pending | |
| 15 Jun 2026 | TZS 1,000 | TZS 0 | TZS 1,000 | Pending | |
| 22 Jun 2026 | TZS 1,000 | TZS 0 | TZS 1,000 | Pending | |
| 29 Jun 2026 | TZS 1,000 | TZS 0 | TZS 1,000 | Pending | |
| 2 Jan 2025 | TZS 1,000 | TZS 1,000 | TZS 0 | Paid | |
| 11 Dec 2025 | TZS 1,000 | TZS 1,000 | TZS 0 | Paid | |
| 25 Dec 2025 | TZS 1,000 | TZS 1,000 | TZS 0 | Paid | |
| 31 Jan 2026 | TZS 1,000 | TZS 1,000 | TZS 0 | Paid | |
| 28 Feb 2026 | TZS 1,000 | TZS 1,000 | TZS 0 | Paid | |
| 31 Mar 2026 | TZS 1,000 | TZS 1,000 | TZS 0 | Paid | |
| 30 Apr 2026 | TZS 1,000 | TZS 1,000 | TZS 0 | Paid |
Payment History
| Date | Amount | Method | Reference |
|---|---|---|---|
| 2 May 2026 | TZS 1,000 | Cash | — |
| 2 May 2026 | TZS 1,000 | Cash | — |
| 2 May 2026 | TZS 1,000 | Cash | — |
| 1 Apr 2026 | TZS 1,000 | Cash | — |
| 4 Mar 2026 | TZS 1,000 | Cash | — |
| 3 Feb 2026 | TZS 1,000 | Cash | — |
| 6 Jan 2026 | TZS 1,000 | Cash | — |