Income Statement
Upendo Stationery
Income Statement — May 1, 2026 to May 31, 2026
| Revenue | |
| Direct Sales | TZS 269,100 |
| Credit Sales | TZS 70,200 |
| Less: Returns Inward | (TZS 7,900) |
| Net Sales | TZS 331,400 |
| Cost of Goods Sold | |
| Opening Stock | TZS 40,278,470 |
| Add: Purchases | TZS 3,638,000 |
| Less: Returns Outward | (TZS 0) |
| Net Purchases | TZS 3,638,000 |
| Cost of Goods Available (COGAS) | TZS 43,916,470 |
| Less: Closing Stock | (TZS 43,707,683) |
| Cost of Goods Sold (COGS) | TZS 208,787 |
| Gross Profit | TZS 122,613 |
| Operating Expenses | |
| Usafi | TZS 3,000 |
| Office Use / Customer Care | TZS 600 |
| Total Operating Expenses | TZS 3,600 |
| Net Profit | TZS 119,013 |