Purchase Summary

Purchase Summary

← Reports
May 2026

Total Purchases

TZS 3,638,000

Kiyabo Academy 22 May 2026
Product Qty Unit Cost Amount
Cash Book (Q2) 319 2,000 638,000
K-Series (K-25) 333 2,500 832,500
Ledge Book (Normal) 274 600 164,400
Shajara (Normal) 189 600 113,400
Kiyabo Academy 9 May 2026 Inv: 989921
Product Qty Unit Cost Amount
Box File (Normal) 371 2,000 742,000
Counter Book (Q1) 252 1,000 252,000
Staple Pins (Large) 204 400 81,600
Mwanza Huduma 8 May 2026 Inv: 392075
Product Qty Unit Cost Amount
Daftari (Normal) (200) 162 1,000 162,000
EFD Roller (Ndogo) 175 2,500 437,500
Shajara (Normal) 316 600 189,600
Kiyabo Academy 2 May 2026 Inv: 273738
Product Qty Unit Cost Amount
Mathematical Set (Normal) 10 2,500 25,000